Number | 1230359 |
---|---|
Hash | 0x7b0f8b4abc7ebd7029cae13107d6e0fbc588d130d5613f5e5938d9a551069d5d |
Date | 2024-12-22T08:06:00.0000000 |
Vote Type | OK |
Transactions | 0 |
Proposer | 0x347601bdb0d66a84395a04aab274d48a126cbde5a7ad1376ddd17f80ed866f85 |
Parent Hash | 0x35289438bd17890a962a226e5b0a67a3ec2eb9e6e7567a3249b5bc4456d57b56 |
Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
State Root | 0xf7502169ad586bbcf56fa3bc12d0fcb0137789acfde2aceb635128449807a309 |
Size | 389137 |
Additional Details | More... |
Hash | Status | Date | Block | From | To | Quantity | Coin/Token |
---|
Block Details |
---|
Hash:
0x7b0f...9d5d
Date:
Vote Type:
Transactions:
Block Proposer:
Parent Hash:
Transactions Root:
Receipts Root:
State Root:
Size:
Additional Details: |