Number | 1064505 |
---|---|
Hash | 0xb555f33bd281164bfd66103a7ff1cb1bbd6b0105ce50e695f373cc97fd9798cf |
Date | 2024-11-10T02:55:00.0000000 |
Vote Type | OK |
Transactions | 0 |
Proposer | 0xff2202f84ee7dbde51cab888866a09055f083d2618108bede9c175e821812f18 |
Parent Hash | 0xa4d50e5b11078dbfa68e4a5ecd217b98bfa6e436348a9aa422b6004aa5120750 |
Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
State Root | 0xee2817809a3a311003ca61a3f41198eb49a722744a5dad2400ddcf2175dc42a0 |
Size | 219151 |
Additional Details | More... |
Hash | Status | Date | Block | From | To | Quantity | Coin/Token |
---|
Block Details |
---|
Hash:
0xb555...98cf
Date:
Vote Type:
Transactions:
Block Proposer:
Parent Hash:
Transactions Root:
Receipts Root:
State Root:
Size:
Additional Details: |