Number | 1363604 |
---|---|
Hash | 0xb007b63dda2979b9d6d460dc60dc30e00f2668d9e832831bd159f9c100e8510c |
Date | 2025-01-07T08:08:00.0000000 |
Vote Type | OK |
Transactions | 0 |
Proposer | 0x0385141b1ffa92fa97af2f66c7716bad504b6e3d3d694d3f26a89c16a4d8a473 |
Parent Hash | 0x6ffe5fdeff30db39aaa85fec6e6a0fc4f6e6782b89e31f9b56bc8d8cc100b708 |
Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
State Root | 0x41a8294a488fc9a7e19f4b1d48864e82e8297d383ca9347894efce7bb7c850bd |
Size | 360803 |
Additional Details | More... |
Hash | Status | Date | Block | From | To | Quantity | Coin/Token |
---|
Block Details |
---|
Hash:
0xb007...510c
Date:
Vote Type:
Transactions:
Block Proposer:
Parent Hash:
Transactions Root:
Receipts Root:
State Root:
Size:
Additional Details: |