Number | 1263357 |
---|---|
Hash | 0xddbe051bf2b29a150670fa5147b95b7780151fb81c3a9065518b0db18c4ecec6 |
Date | 2024-12-26T04:11:00.0000000 |
Vote Type | OK |
Transactions | 0 |
Proposer | 0xed98f07eb21be001c0b095f1255592b80661546168e84fb513f5a8fd3f95d09f |
Parent Hash | 0xc08d8424ea3f4111581e68033af6b3004294ec260d5154fa6fa3db565634a19f |
Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
State Root | 0xdbd576aa4ff01a081435c1ff7680505e1cba9502a9d5397871a4bb16c778a3d5 |
Size | 332476 |
Additional Details | More... |
Hash | Status | Date | Block | From | To | Quantity | Coin/Token |
---|
Block Details |
---|
Hash:
0xddbe...cec6
Date:
Vote Type:
Transactions:
Block Proposer:
Parent Hash:
Transactions Root:
Receipts Root:
State Root:
Size:
Additional Details: |